This course covers the Management and Execution of Projects with CLARITY PPM. |
Course Curriculum
Project Management Overview | |||
Project Management Overview in Clarity PPM | 00:04:00 | ||
Project Modules | |||
Project Modules Overview in Clarity PPM | 00:04:00 | ||
Project Assignments Module in Clarity PPM | 00:04:00 | ||
Project Channel Modules in Clarity PPM | 00:03:00 | ||
Project Details Module in Clarity PPM | 00:02:00 | ||
Project Documents Module in Clarity PPM | 00:03:00 | ||
This unit covers using Documents within CA PPM. | |||
Project Financials Module in Clarity PPM – Cost Plans | 00:05:00 | ||
Project Financials Module in Clarity PPM – Budget Plans | 00:02:00 | ||
Project Links Module in Clarity PPM | 00:06:00 | ||
Project Risks, Issues and Changes Modules in Clarity PPM | 00:04:00 | ||
Project Staff Module in Clarity PPM | 00:06:00 | ||
Project Status Reports Module in Clarity PPM | 00:05:00 | ||
Project Task List Module in Clarity PPM | 00:03:00 | ||
Project Tasks Module in Clarity PPM – Timeline view | 00:22:00 | ||
This unit discusses the Timeline view in the Project Tasks module | |||
Project Tasks Module in Clarity PPM – Board view | 00:05:00 | ||
Project Tasks Module in Clarity PPM – Grid view | 00:07:00 | ||
Project Tasks Module in Clarity PPM – Gantt view | 00:08:00 | ||
This unit covers managing tasks using the Gantt View. | |||
Project Demand | |||
Booking Roles to Projects | 00:08:00 | ||
This unit covers the adding of roles and/or resources to projects | |||
Projects Grid & Board Views | |||
Projects – Grid and Board views in Clarity PPM | 00:05:00 |
Course Reviews
No Reviews found for this course.
4 STUDENTS ENROLLED