This course covers the administration of CA PPM required to support the functionality implemented as part of QIC.
Course Curriculum
Resources | |||
Administering Resources & Users in Clarity PPM (Classic UI) | 00:09:00 | ||
This unit covers creating users, amending resource information and dealing with locked users or password resets. | |||
Administering Roles in Clarity PPM (Classic UI) | 00:05:00 | ||
This unit covers the creation of labor roles. | |||
Administering User Security in Clarity PPM (Classic UI) | 00:11:00 | ||
This unit covers configuring users and groups with instance, global and OBS based rights. | |||
Projects | |||
Creating Projects in Clarity PPM | 00:05:00 | ||
This unit covers creating new projects within CA PPM, using blueprints, entering the required information, staffing and setting up a conversation with the PM. | |||
Project Blueprints | 00:09:00 | ||
Discusses what blueprints are, how to copy, create, change and publish blueprints. | |||
Creating Project Templates in Clarity PPM | 00:05:00 | ||
This unit covers the creation of a new project template and ensuring it is linked to the correct blueprint. | |||
Administering Documents in Clarity PPM | 00:04:00 | ||
Discusses using Documents in CA PPM with the administrative configuration options. | |||
Financial | |||
Administering Financial Cost Matrices in Clarity PPM (Classic UI) | 00:07:00 | ||
This unit cover the creation and management of Financial cost matrices used for costing projects and resources time booked. | |||
Administering Financial Classifications in Clarity PPM (Classic UI) | 00:12:00 | ||
This units covers the administration of the financial attributes available for projects and resources. | |||
Administering Invalid Financial Transactions in Clarity PPM (Classic UI) | 00:03:00 | ||
This units covers managing invalid timesheet financial transactions in CA PPM | |||
Miscellaneous | |||
Administering Other Work in Clarity PPM (Classic UI) | 00:06:00 | ||
This units covers the administration of the financial attributes available for projects and resources. | |||
Administering Lookups in Clarity PPM (Classic UI) | 00:11:00 | ||
This unit covers the types of lookups, their use in objects and how they appear in the Classic and New User Experiences. | |||
Administering OBS’s in Clarity PPM (Classic UI) | 00:06:00 | ||
This unit covers the creation and management of OBS's. | |||
Administering Time Reporting Periods | 00:04:00 | ||
This units discusses what time reporting periods are used for as well as creating and managing the time periods. | |||
Administering Job Scheduling in Clarity PPM (Classic UI) | 00:07:00 | ||
This units covers the methods for and options when scheduling jobs and touches on setting the default notification options available. |
Course Reviews
No Reviews found for this course.
9 STUDENTS ENROLLED